Operation | Verification | Description | Charge method | Fee | Comment |
---|---|---|---|---|---|
Sign up | Email or phone | Sign up to application | NA | NA | |
Create a crypto wallet | Full verification | Create a personal custodial wallet | NA | NA | |
External Inbound crypto | Full verification | Deposit Crypto, transfer to external entity | NA | see below | Network fee will be charged |
Internal Inbound crypto | Full verification | Deposit Crypto, transfer from YDP customer | NA | NA | No fee |
External Outbound crypto | Full verification | Withdrawal, transfer Crypto to external entity | Crypto | see below | Network fee will be charged |
Internal Outbound crypto | Full verification | Withdrawal, transfer Crypto to YDP entity | NA | NA | No network fee |
Receive NGN | Full verification | Receive NGN that will be swaped and load up to wallet | Fiat | 0.80% | Plus bank fees, this includes swap fee as well |
Top up MoMo MTN account | Full verification | Send Naira to MoMo MTN account | Fiat | 0.80% | This includes swap |
Receive crypto bridging | Full verification | Receive Crypto in an unsupported network | Crypto | 0.50% | Only TRC20, ERC20, and BEP20 are supported |
Naira Deposit Fees
Naira Withdrawal Fees
Crypto Send Fees
Crypto swap fee
1.5% for makers and 1.5% for takers

250+ Reviews
Join 2,000+ subscribers
Stay in the loop with market trends.
We care about your data. View our Privacy Policy.